<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scholarship &#187; Postgraduate</title>
	<atom:link href="http://the-scholarship.info/tag/postgraduate/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-scholarship.info</link>
	<description>Scholarships for Undergraduate, Postgraduate, &#38; Postdoctoral</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Sweden] Scholarships for International Students at University of Skövde</title>
		<link>http://the-scholarship.info/sweden-scholarships-for-international-students-at-university-of-skovde.html/</link>
		<comments>http://the-scholarship.info/sweden-scholarships-for-international-students-at-university-of-skovde.html/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:02:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4173</guid>
		<description><![CDATA[The University of Skövde offers scholarships to students attending a Master’s program at our university. The scholarships are tuition fee waivers of SEK 60,000 per year (50% of the tuition fee), and the amount will be deducted from the tuition fee when you receive the invoice. The scholarship granting criterion is academic merits. The scholarship [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-scholarships-for-international-students-at-university-of-skovde.html/&title=[Sweden] Scholarships for International Students at University of Skövde&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The University of Skövde offers scholarships to students attending a Master’s program at our university. The scholarships are tuition fee waivers of SEK 60,000 per year (50% of the tuition fee), and the amount will be deducted from the tuition fee when you receive the invoice. The scholarship granting criterion is academic merits. The scholarship can only be awarded to tuition paying students. Please note that you have to be able to finance the rest of the tuition fee yourself and to cover all the living expenses during your stay in Sweden. If you want to apply for a scholarship at the University of Skövde please fill in the Scholarship Application Form.<br />
<span id="more-4173"></span><br />
<strong><em>Eligibility</em></strong><br />
Students from all over the world, including non-nominated students from partner universities can apply to an international Master’s program (second cycle) and single subject courses on Basic (first cycle) or Advanced (second cycle) level. Basic requirements for Masters’ program and second cycle courses are a Bachelor degree and proof of English (can vary between countries or universities). Basic requirements for first cycle courses are a completed upper secondary education and proof of English (can vary between countries).</p>
<p><em><strong>Application Deadline : March 1, 2012</strong></em></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.his.se/english/education/application-fees-and-scholarships/scholarships/">http://www.his.se/english/education/application-fees-and-scholarships/scholarships/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-scholarships-for-international-students-at-university-of-skovde.html/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>[Pakistan] Master Scholarship 2012 at COMSATS Institute of Information Technology</title>
		<link>http://the-scholarship.info/pakistan-master-scholarship-2012-at-comsats-institute-of-information-technology.html/</link>
		<comments>http://the-scholarship.info/pakistan-master-scholarship-2012-at-comsats-institute-of-information-technology.html/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Asia]]></category>
		<category><![CDATA[scholarship in asia]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4171</guid>
		<description><![CDATA[COMSATS Institute of Information Technology (CIIT) has announced admission for International Students in the Master programs. Admissions are opened starting from 2nd January 2012, and last date for submission for application is 21 March 2012. Commencement of Classes will be on September 2012. &#160; Eligibility Scholarships are available for students from OIC (Organization of the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/pakistan-master-scholarship-2012-at-comsats-institute-of-information-technology.html/&title=[Pakistan] Master Scholarship 2012 at COMSATS Institute of Information Technology&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>COMSATS Institute of Information Technology (CIIT) has announced admission for International Students in the Master programs. Admissions are opened starting from 2nd January 2012, and last date for submission for application is 21 March 2012. Commencement of Classes will be on September 2012.</p>
<p>&nbsp;</p>
<p><span id="more-4171"></span><br />
<em><strong>Eligibility</strong></em><br />
Scholarships are available for students from OIC (Organization of the Islamic Conference) and COMSATS member countries. Eligibility Criteria -16 years first class education from recognized university -IELTS score of 70 OR -TOFEL minimum 5.0 band OR -NTS (GAT) score of 50% (Local test in Pakistan)</p>
<p><em><strong>Application Deadline: 21 March 2012</strong></em></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://ciit-isb.edu.pk/NEFIles/InternationalStudentsGraduatePrograms2012.htm">http://ciit-isb.edu.pk/NEFIles/InternationalStudentsGraduatePrograms2012.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/pakistan-master-scholarship-2012-at-comsats-institute-of-information-technology.html/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>[Europe-Australia] Erasmus Mundus, MSc in Global Innovation Management</title>
		<link>http://the-scholarship.info/europe-australia-erasmus-mundus-msc-in-global-innovation-management.html/</link>
		<comments>http://the-scholarship.info/europe-australia-erasmus-mundus-msc-in-global-innovation-management.html/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:09:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia & New Zaeland]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in australia]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4165</guid>
		<description><![CDATA[The MSc in Global Innovation Management is a unique two year program offered jointly by the University of Strathclyde (Scotland), Aalborg University (Denmark), Hamburg University of Technology (Germany) and Swinburne University of Technology (Australia) which enables graduates of first degrees in engineering, science and technology to successfully manage the innovation process across international boundaries. Students [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/europe-australia-erasmus-mundus-msc-in-global-innovation-management.html/&title=[Europe-Australia] Erasmus Mundus, MSc in Global Innovation Management&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The MSc in Global Innovation Management is a unique two year program offered jointly by the University of Strathclyde (Scotland), Aalborg University (Denmark), Hamburg University of Technology (Germany) and Swinburne University of Technology (Australia) which enables graduates of first degrees in engineering, science and technology to successfully manage the innovation process across international boundaries.<br />
<span id="more-4165"></span><br />
Students have the opportunity to study at two European Universities, with a third option for EU students and self-funded non-EU students to study in Australia in year 2. The program&#8217;s delivery over two years provides a greater depth of learning, more industrial engagement and a rich cultural experience.</p>
<p><em><strong>Eligibility</strong></em><br />
A Bachelor’s degree or equivalent, at second-class level or higher, in an engineering, science or technology subject An appropriate level of competence in the English language, through attaining a minimum of IELTS 6.5 or TOEFL 95</p>
<p><em><strong>Application Deadline : January 31, 2012</strong></em></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.globalinnovationmanagement.org/index.html">http://www.globalinnovationmanagement.org/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/europe-australia-erasmus-mundus-msc-in-global-innovation-management.html/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>[Africa] Internship Program at African Development Bank</title>
		<link>http://the-scholarship.info/africa-internship-program-at-african-development-bank.html/</link>
		<comments>http://the-scholarship.info/africa-internship-program-at-african-development-bank.html/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Africa]]></category>
		<category><![CDATA[scholarship in africa]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4159</guid>
		<description><![CDATA[The broad objectives of this program are to: Provide students with an opportunity to acquire professional and practical experience at the African Development Bank. Provide the Bank with a pool of potential candidates for future recruitment purposes. &#160; However applicants should not expect the internship to lead to immediate employment with the AfDB. Eligibility To [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/africa-internship-program-at-african-development-bank.html/&title=[Africa] Internship Program at African Development Bank&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The broad objectives of this program are to:</p>
<ul>
<li>Provide students with an opportunity to acquire professional and practical experience at the African Development Bank.</li>
<li>Provide the Bank with a pool of potential candidates for future recruitment purposes.</li>
</ul>
<p>&nbsp;</p>
<p><span id="more-4159"></span><br />
However applicants should not expect the internship to lead to immediate employment with the AfDB.</p>
<p><em><strong>Eligibility</strong></em></p>
<p>To be eligible for internship, applicants must meet the following criteria:<br />
Applicants must:</p>
<ul>
<li>Be students, aged between eighteen (18) to thirty (30) years, and currently enrolled in a master’s level degree program or its equivalent in a recognized public or private institution of higher learning. The candidate can apply for an internship within one year of having obtained such a degree.</li>
<li>Provide a letter from their school confirming their enrollment.</li>
<li>Be citizens of one of the Bank’s member countries.</li>
<li>Be fluent in, at least, one of the Bank’s working languages (English or French).</li>
</ul>
<p><em><strong>Application Procedure</strong></em></p>
<p>Applicants are required to apply through this <a href="http://tbe.taleo.net/NA2/ats/careers/requisition.jsp?org=AFDB&amp;cws=5&amp;rid=382">link</a>.</p>
<p>Applicants are requested to attach:</p>
<ul>
<li>A comprehensive CV and a cover letter.</li>
<li>Copy of the latest Degree or equivalent or</li>
<li>A recommendation letter from the academic institution they are currently attending.</li>
<li>A brief description of the program or the topic (thesis or dissertation) to be prepared during the internship (when applicable).</li>
</ul>
<p>Please note that only complete applications will be processed.</p>
<p><em><strong>Duration / Timing / Location of Internship</strong></em></p>
<p>Internships will initially be for a period of three months, renewable for up to six months (maximum).</p>
<p>The timing for the 2012 program is as follows:</p>
<ul>
<li>Winter &#8211; Session I: January through March 2012. Application period from 1st July 2011 to 30th September 2011 (closed).</li>
<li>Summer &#8211; Session II: June through August 2012. Application period from 1st December 2011 to 28th February 2012</li>
</ul>
<p><em><strong>Terms and Conditions</strong></em></p>
<p>Interns will be provided with a monthly stipend of 550 UA (ADB moving average exchange rate applicable in November 2011 is 1 UA= $1.58036 = 1.13022 Euro = 2.21172 TND).</p>
<p>Interns will be responsible for their airfare to and from the location of their internship, their visa if needed and will be required to have international medical and accident insurance coverage for the duration of their internship.</p>
<p>All enquiries regarding the internship program should be addressed to:<br />
Human Resources Management Department</p>
<p>African Development Bank<br />
P.O. Box 323-1002 Tunis-Belvedere, Tunisia<br />
FAX: (+216) 71 83 14 72 or E-mail:  internsh</p>
<p>&nbsp;</p>
<p><strong><em>Source Link</em></strong></p>
<p><a href="http://www.afdb.org/en/careers/internship-programme/">http://www.afdb.org/en/careers/internship-programme/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/africa-internship-program-at-african-development-bank.html/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>[Portugal] PhD Scholarship Position at Instituto de Telecomunicações</title>
		<link>http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/</link>
		<comments>http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4155</guid>
		<description><![CDATA[The Multimedia Signal Processing Group at Instituto de Telecomunicações, Instituto Superior Técnico, Lisbon, Portugal, invites applications for the MUVIS (MUlti-view distributed coding for VIsual Sensor networks) project, financed by national funds through the Fundação para a Ciência e a Tecnologia (FCT), that will address the following research topics:  distributed video coding and multi-view video coding. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/&title=[Portugal] PhD Scholarship Position at Instituto de Telecomunicações&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The Multimedia Signal Processing Group at Instituto de Telecomunicações, Instituto Superior Técnico, Lisbon, Portugal, invites applications for the MUVIS (MUlti-view distributed coding for VIsual Sensor networks) project, financed by national funds through the Fundação para a Ciência e a Tecnologia (FCT), that will address the following research topics:  distributed video coding and multi-view video coding.</p>
<p>&nbsp;</p>
<p><span id="more-4155"></span><br />
The research grant is associated to a yearly renewable contract, for a maximum duration of 3 years. The project work plan can be found at <a href="http://www.it.pt/project_detail_p.asp?ID=1570">http://www.it.pt/project_detail_p.asp?ID=1570</a></p>
<p>The research grants are available in accordance with the FCT regulations for advanced training and qualification of human resources, see <a href="http://alfa.fct.mctes.pt/apoios/bolsas/valores">http://alfa.fct.mctes.pt/apoios/bolsas/valores</a>.</p>
<p><em><strong>Eligibility</strong></em><br />
The candidates must fulfill the following conditions:</p>
<ul>
<li>Background on the relevant technical areas. Preference will be given to candidates that better understand video compression principles, stereo/multi-view processing and computer vision, including view synthesis and depth estimation</li>
<li>Strong motivation for research work on the video compression and processing fields and for the publication of results in international conferences and peer reviewed journals</li>
<li>Fluent in English and with good skills in technical writing and presenting</li>
<li>Good programming skills (C/C++, Matlab, etc.) are required</li>
</ul>
<p>Candidates that would like to pursue a PhD degree are strongly encouraged to apply.</p>
<p><em><strong>Application Deadline : 2 February 2012</strong></em></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.it.pt/other_positions_p.asp">http://www.it.pt/other_positions_p.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Sweden] Doctoral Student in Economics at Lund University</title>
		<link>http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/</link>
		<comments>http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:06:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4152</guid>
		<description><![CDATA[The research will be developed in connection with the research project R-ARE, which is a long-term project focused on entrepreneurship, innovation and development in regions of varying economic density. R-ARE is placed at CIRCLE and is led by Professor Martin Andersson at CIRCLE. The project is carried out in collaboration with the Jönköping International Business [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/&title=[Sweden] Doctoral Student in Economics at Lund University&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The research will be developed in connection with the research project R-ARE, which is a long-term project focused on entrepreneurship, innovation and development in regions of varying economic density. R-ARE is placed at CIRCLE and is led by Professor Martin Andersson at CIRCLE. The project is carried out in collaboration with the Jönköping International Business School, and includes several international research partners in Europe and US. More information about the R-ARE project may be found at <a href="http://www.circle.lu.se/research/ongoing-projects">http://www.circle.lu.se/research/ongoing-projects</a>.</p>
<p>The accepted candidate will get access to extensive research databases, such as longitudinal matched employer-establishment-firm databases for Sweden that are linked to firm-level Community of Innovation Surveys as well as patent and R&amp;D data. These databases may be used for empirical research in the dissertation work.<br />
<span id="more-4152"></span><br />
<em><strong>Eligibility</strong></em></p>
<p>An applicant has basic eligibility for third cycle studies if he or she:<br />
1. has been awarded a second cycle degree,<br />
2. has completed course requirements of at least 240 higher education credits, including at least 60 credits at second cycle level, or<br />
3. has acquired the equivalent knowledge in some other way, either in Sweden or abroad (Higher Education Ordinance, Chapter 7, Section 39)</p>
<p>An applicant is eligible to be admitted to the third cycle degree programme in Economics if he or she fulfils the basic eligibility requirements, and has documented qualifications worth at least 90 credits in Economics and independent projects (degree projects) worth at least 15 credits in Economics. The official plan of studies for a doctoral degree in Economics can be found at, <a href="http://www.nek.lu.se/FU/document/EHLEconomicsDr.pdf">http://www.nek.lu.se/FU/document/EHLEconomicsDr.pdf</a></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.lunduniversity.lu.se/o.o.i.s?id=24914&amp;Dnr=433659&amp;Type=E">http://www.lunduniversity.lu.se/o.o.i.s?id=24914&amp;Dnr=433659&amp;Type=E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>[Sweden] Scholarships for Master’s Studies at Linköping University</title>
		<link>http://the-scholarship.info/sweden-scholarships-for-master%e2%80%99s-studies-at-linkoping-university.html/</link>
		<comments>http://the-scholarship.info/sweden-scholarships-for-master%e2%80%99s-studies-at-linkoping-university.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4149</guid>
		<description><![CDATA[Linköping University , Sweden, ranked 5th best environmental university in the world, offers a broad spectrum of two-years master’s programmes within the fields of Engineering, Computer Sciences, Environmental Studies and Natural Sciences, such as Advanced Computer Graphics Applied Ethology and Animal Biology Biomedical Engineering Communication Electronics Communication Systems, etc. Students who have applied for a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-scholarships-for-master%e2%80%99s-studies-at-linkoping-university.html/&title=[Sweden] Scholarships for Master’s Studies at Linköping University&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>Linköping University , Sweden, ranked 5th best environmental university in the world, offers a broad spectrum of two-years master’s programmes within the fields of Engineering, Computer Sciences, Environmental Studies and Natural Sciences, such as Advanced Computer Graphics Applied Ethology and Animal Biology Biomedical Engineering Communication Electronics Communication Systems, etc.</p>
<p>Students who have applied for a master’s programme at Linköping University through the online national application website universityadmissions.se, and who have chosen a programme at Linköping University as their first priority (ranked as No.1 out of 4), and who are required to pay tuition fees. The scholarship is a tuition fee waiver of 50-100 %.<br />
<span id="more-4149"></span></p>
<p>This scholarship programme is not open for students from the following 12 countries: Bangladesh, Bolivia, Burkina Faso, Cambodia, Ethiopia, Kenya, Mali, Mozambique, Rwanda, Tanzania, Uganda and Zambia. Students from these countries may apply for a Swedish Institute Scholarship.</p>
<p><strong><em>Application Link : January 16, 2012</em></strong></p>
<p><span style="text-decoration: underline;"><em><strong>Source Link</strong></em></span></p>
<p>http://www.liu.se/en/education/master/feesandscholarships?l=en</p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-scholarships-for-master%e2%80%99s-studies-at-linkoping-university.html/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>[Sweden] PhD Scholarship Position in Physical Geography at Umeå University</title>
		<link>http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/</link>
		<comments>http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:22:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4146</guid>
		<description><![CDATA[This PhD project focuses on the biogeochemistry of organic phosphorus in aquatic and terrestrial environments. Phosphorus is one of the most important growth limiting nutrients in aquatic and terrestrial ecosystems. The total pool of P is dominated by organic P-forms in both environments but the knowledge about its bioavailability and the export of bioavailable P [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/&title=[Sweden] PhD Scholarship Position in Physical Geography at Umeå University&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>This PhD project focuses on the biogeochemistry of organic phosphorus in aquatic and terrestrial environments. Phosphorus is one of the most important growth limiting nutrients in aquatic and terrestrial ecosystems. The total pool of P is dominated by organic P-forms in both environments but the knowledge about its bioavailability and the export of bioavailable P from land to water is still limited. The mobilization of organic P is largely mediated via microorganisms. The successful PhD candidate will use quantitative and qualitative approaches to study the bioavailability of different P-forms, mechanisms for their release and biouptake, temporal and spatial variations in P availability in soils and water and also how the bioavailability of P in aquatic ecosystems is related to the export of terrestrial bioavailable P. The successful candidate will work in a stimulating research environment that includes both aquatic and terrestrial ecologists and chemists. The main focus will be on biological processes and we will use state-of-the art techniques in chemistry to study processes and identify organic P compounds in the environment.</p>
<p><span id="more-4146"></span><br />
<em><strong></strong></em></p>
<p><em><strong>Specific requirements</strong></em><br />
Experiences from biogeochemical studies in aquatic and or terrestrial environments as well as experience from microbial studies in these systems are considered a merit. The successful candidate should hold a drivers license.</p>
<p>For more information, contact Associate Professor Reiner Giesler, +46-(0)70-370 85 15, email: reiner.giesler@emg.umu.se or Associate Professor Ann-Kristin Bergström +46 90-786 95 44, ann-kristin.bergstrom@emg.umu.se.</p>
<p><em><strong>Application</strong></em><br />
The application should include a short description of your research interests and why you are interested in the position, CV, certificates from higher education, copies of Bachelors/Masters thesis, and contact information for 3 reference persons. The application may be written in English or Swedish.</p>
<p>Union information is available from SACO, +46-(0)90-786 53 65, SEKO, +46-(0)90-786 52 96 and ST, +46-(0)90-786 54 31.</p>
<p>The procedure for recruitment for the position is in accordance with the<br />
Higher Education Ordinance (chapt. 12, 2 §) and the decision regarding the position cannot be appealed.</p>
<p>Documents sent electronically should be in MS Word or PDF format. Your complete application, marked with reference number 313-1011-11, should be sent to jobb@umu.se (state the reference number as subject) or to the Registrar, Umeå University, SE-901 87 Umeå, Sweden to arrive January 13, 2012 at the latest.</p>
<p><em><strong>Requirements</strong></em><br />
The recruitment procedure for the position is in accordance with the Higher Education Ordinance (Högskoleförordningen Chapter 5 and 7). Prerequisites include either i) 240 ECTS credits (Swe. högskolepoäng) of higher education studies of which 60 should be on an advanced level (Master level) in physical geography, ecology or comparable, or ii) 120 Swedish (old) credits (Swe. poäng; corresponding to 180 ECTS credits) of higher education studies if they were taken before July 1, 2007 or equivalent competence.</p>
<p>The successful applicant should have good ability to write and speak in English, creativity, power of initiative, independence and ability to collaborate. Evaluations will be based on results on University courses, quality of master’s thesis, references, interviews and the letter of intent.</p>
<p><em><strong>About Umeå University</strong></em><br />
Umeå University &#8211; with its 36,700 students and over 4,200 employees &#8211; is an organization in constant change and development. Umeå University conducts groundbreaking research within several areas &#8211; several in which we are among the best in the world &#8211; within others regarded as the leaders in Sweden. We are one of Sweden’s largest providers of education and offer a broad and attractive range of courses and programmes. Our campus constitutes an inspiring environment for everyone that studies and works here. We wish to co-operate with companies and organizations throughout the Umeå region and all over the world.</p>
<p><span style="text-decoration: underline;"><em><strong>Source Link</strong></em></span></p>
<p>http://www8.umu.se/umu/aktuellt/arkiv/lediga_tjanster/313-1011-11.html#eng</p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Netherland] PhD Student on Information Visuallization Applied in The Escher-Project</title>
		<link>http://the-scholarship.info/netherland-phd-student-on-information-visuallization-applied-in-the-escher-project.html/</link>
		<comments>http://the-scholarship.info/netherland-phd-student-on-information-visuallization-applied-in-the-escher-project.html/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:38:14 +0000</pubDate>
