<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scholarship &#187; PhD</title>
	<atom:link href="http://the-scholarship.info/category/phd/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-scholarship.info</link>
	<description>Scholarships for Undergraduate, Postgraduate, &#38; Postdoctoral</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Portugal] PhD Scholarship Position at Instituto de Telecomunicações</title>
		<link>http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/</link>
		<comments>http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4155</guid>
		<description><![CDATA[The Multimedia Signal Processing Group at Instituto de Telecomunicações, Instituto Superior Técnico, Lisbon, Portugal, invites applications for the MUVIS (MUlti-view distributed coding for VIsual Sensor networks) project, financed by national funds through the Fundação para a Ciência e a Tecnologia (FCT), that will address the following research topics:  distributed video coding and multi-view video coding. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/&title=[Portugal] PhD Scholarship Position at Instituto de Telecomunicações&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The Multimedia Signal Processing Group at Instituto de Telecomunicações, Instituto Superior Técnico, Lisbon, Portugal, invites applications for the MUVIS (MUlti-view distributed coding for VIsual Sensor networks) project, financed by national funds through the Fundação para a Ciência e a Tecnologia (FCT), that will address the following research topics:  distributed video coding and multi-view video coding.</p>
<p>&nbsp;</p>
<p><span id="more-4155"></span><br />
The research grant is associated to a yearly renewable contract, for a maximum duration of 3 years. The project work plan can be found at <a href="http://www.it.pt/project_detail_p.asp?ID=1570">http://www.it.pt/project_detail_p.asp?ID=1570</a></p>
<p>The research grants are available in accordance with the FCT regulations for advanced training and qualification of human resources, see <a href="http://alfa.fct.mctes.pt/apoios/bolsas/valores">http://alfa.fct.mctes.pt/apoios/bolsas/valores</a>.</p>
<p><em><strong>Eligibility</strong></em><br />
The candidates must fulfill the following conditions:</p>
<ul>
<li>Background on the relevant technical areas. Preference will be given to candidates that better understand video compression principles, stereo/multi-view processing and computer vision, including view synthesis and depth estimation</li>
<li>Strong motivation for research work on the video compression and processing fields and for the publication of results in international conferences and peer reviewed journals</li>
<li>Fluent in English and with good skills in technical writing and presenting</li>
<li>Good programming skills (C/C++, Matlab, etc.) are required</li>
</ul>
<p>Candidates that would like to pursue a PhD degree are strongly encouraged to apply.</p>
<p><em><strong>Application Deadline : 2 February 2012</strong></em></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.it.pt/other_positions_p.asp">http://www.it.pt/other_positions_p.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/portugal-phd-scholarship-position-at-instituto-de-telecomunicacoes.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Sweden] Doctoral Student in Economics at Lund University</title>
		<link>http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/</link>
		<comments>http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:06:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4152</guid>
		<description><![CDATA[The research will be developed in connection with the research project R-ARE, which is a long-term project focused on entrepreneurship, innovation and development in regions of varying economic density. R-ARE is placed at CIRCLE and is led by Professor Martin Andersson at CIRCLE. The project is carried out in collaboration with the Jönköping International Business [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/&title=[Sweden] Doctoral Student in Economics at Lund University&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The research will be developed in connection with the research project R-ARE, which is a long-term project focused on entrepreneurship, innovation and development in regions of varying economic density. R-ARE is placed at CIRCLE and is led by Professor Martin Andersson at CIRCLE. The project is carried out in collaboration with the Jönköping International Business School, and includes several international research partners in Europe and US. More information about the R-ARE project may be found at <a href="http://www.circle.lu.se/research/ongoing-projects">http://www.circle.lu.se/research/ongoing-projects</a>.</p>
<p>The accepted candidate will get access to extensive research databases, such as longitudinal matched employer-establishment-firm databases for Sweden that are linked to firm-level Community of Innovation Surveys as well as patent and R&amp;D data. These databases may be used for empirical research in the dissertation work.<br />
<span id="more-4152"></span><br />
<em><strong>Eligibility</strong></em></p>
<p>An applicant has basic eligibility for third cycle studies if he or she:<br />
1. has been awarded a second cycle degree,<br />
2. has completed course requirements of at least 240 higher education credits, including at least 60 credits at second cycle level, or<br />
3. has acquired the equivalent knowledge in some other way, either in Sweden or abroad (Higher Education Ordinance, Chapter 7, Section 39)</p>
<p>An applicant is eligible to be admitted to the third cycle degree programme in Economics if he or she fulfils the basic eligibility requirements, and has documented qualifications worth at least 90 credits in Economics and independent projects (degree projects) worth at least 15 credits in Economics. The official plan of studies for a doctoral degree in Economics can be found at, <a href="http://www.nek.lu.se/FU/document/EHLEconomicsDr.pdf">http://www.nek.lu.se/FU/document/EHLEconomicsDr.pdf</a></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.lunduniversity.lu.se/o.o.i.s?id=24914&amp;Dnr=433659&amp;Type=E">http://www.lunduniversity.lu.se/o.o.i.s?id=24914&amp;Dnr=433659&amp;Type=E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-doctoral-student-in-economics-at-lund-university.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>[Sweden] PhD Scholarship Position in Physical Geography at Umeå University</title>
		<link>http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/</link>
		<comments>http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:22:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4146</guid>
		<description><![CDATA[This PhD project focuses on the biogeochemistry of organic phosphorus in aquatic and terrestrial environments. Phosphorus is one of the most important growth limiting nutrients in aquatic and terrestrial ecosystems. The total pool of P is dominated by organic P-forms in both environments but the knowledge about its bioavailability and the export of bioavailable P [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/&title=[Sweden] PhD Scholarship Position in Physical Geography at Umeå University&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>This PhD project focuses on the biogeochemistry of organic phosphorus in aquatic and terrestrial environments. Phosphorus is one of the most important growth limiting nutrients in aquatic and terrestrial ecosystems. The total pool of P is dominated by organic P-forms in both environments but the knowledge about its bioavailability and the export of bioavailable P from land to water is still limited. The mobilization of organic P is largely mediated via microorganisms. The successful PhD candidate will use quantitative and qualitative approaches to study the bioavailability of different P-forms, mechanisms for their release and biouptake, temporal and spatial variations in P availability in soils and water and also how the bioavailability of P in aquatic ecosystems is related to the export of terrestrial bioavailable P. The successful candidate will work in a stimulating research environment that includes both aquatic and terrestrial ecologists and chemists. The main focus will be on biological processes and we will use state-of-the art techniques in chemistry to study processes and identify organic P compounds in the environment.</p>
<p><span id="more-4146"></span><br />
<em><strong></strong></em></p>
<p><em><strong>Specific requirements</strong></em><br />
Experiences from biogeochemical studies in aquatic and or terrestrial environments as well as experience from microbial studies in these systems are considered a merit. The successful candidate should hold a drivers license.</p>
<p>For more information, contact Associate Professor Reiner Giesler, +46-(0)70-370 85 15, email: reiner.giesler@emg.umu.se or Associate Professor Ann-Kristin Bergström +46 90-786 95 44, ann-kristin.bergstrom@emg.umu.se.</p>
<p><em><strong>Application</strong></em><br />
The application should include a short description of your research interests and why you are interested in the position, CV, certificates from higher education, copies of Bachelors/Masters thesis, and contact information for 3 reference persons. The application may be written in English or Swedish.</p>
<p>Union information is available from SACO, +46-(0)90-786 53 65, SEKO, +46-(0)90-786 52 96 and ST, +46-(0)90-786 54 31.</p>
<p>The procedure for recruitment for the position is in accordance with the<br />
Higher Education Ordinance (chapt. 12, 2 §) and the decision regarding the position cannot be appealed.</p>
<p>Documents sent electronically should be in MS Word or PDF format. Your complete application, marked with reference number 313-1011-11, should be sent to jobb@umu.se (state the reference number as subject) or to the Registrar, Umeå University, SE-901 87 Umeå, Sweden to arrive January 13, 2012 at the latest.</p>
<p><em><strong>Requirements</strong></em><br />
The recruitment procedure for the position is in accordance with the Higher Education Ordinance (Högskoleförordningen Chapter 5 and 7). Prerequisites include either i) 240 ECTS credits (Swe. högskolepoäng) of higher education studies of which 60 should be on an advanced level (Master level) in physical geography, ecology or comparable, or ii) 120 Swedish (old) credits (Swe. poäng; corresponding to 180 ECTS credits) of higher education studies if they were taken before July 1, 2007 or equivalent competence.</p>
<p>The successful applicant should have good ability to write and speak in English, creativity, power of initiative, independence and ability to collaborate. Evaluations will be based on results on University courses, quality of master’s thesis, references, interviews and the letter of intent.</p>
<p><em><strong>About Umeå University</strong></em><br />
Umeå University &#8211; with its 36,700 students and over 4,200 employees &#8211; is an organization in constant change and development. Umeå University conducts groundbreaking research within several areas &#8211; several in which we are among the best in the world &#8211; within others regarded as the leaders in Sweden. We are one of Sweden’s largest providers of education and offer a broad and attractive range of courses and programmes. Our campus constitutes an inspiring environment for everyone that studies and works here. We wish to co-operate with companies and organizations throughout the Umeå region and all over the world.</p>
<p><span style="text-decoration: underline;"><em><strong>Source Link</strong></em></span></p>
<p>http://www8.umu.se/umu/aktuellt/arkiv/lediga_tjanster/313-1011-11.html#eng</p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-phd-scholarship-position-in-physical-geography-at-umea-university.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Netherland] PhD Student on Information Visuallization Applied in The Escher-Project</title>
		<link>http://the-scholarship.info/netherland-phd-student-on-information-visuallization-applied-in-the-escher-project.html/</link>
		<comments>http://the-scholarship.info/netherland-phd-student-on-information-visuallization-applied-in-the-escher-project.html/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:38:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4138</guid>
		<description><![CDATA[Founded in 1946, the Centrum Wiskunde &#38; Informatica (CWI) is the national research institute for mathematics and computer science in the Netherlands. It is located at the Science Park Amsterdam and is part of the “Netherlands Organisation for Scientific Research” (NWO). The institute is internationally focused and renowned for its high quality research. Over 160 [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/netherland-phd-student-on-information-visuallization-applied-in-the-escher-project.html/&title=[Netherland] PhD Student on Information Visuallization Applied in The Escher-Project&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>Founded in 1946, the Centrum Wiskunde &amp; Informatica (CWI) is the national research institute for mathematics and computer science in the Netherlands. It is located at the Science Park Amsterdam and is part of the “Netherlands Organisation for Scientific Research” (NWO). The institute is internationally focused and renowned for its high quality research. Over 160 researchers conduct pioneering research and share their acquired knowledge with society. More than 30 researchers are employed as professors at universities. The institute has generated twenty-one spin-off companies.<br />
<span id="more-4138"></span><br />
<strong>Research Group</strong></p>
<p>SEN1 studies software systems: their design, their construction and their inevitable evolution. The mission is to learn to understand software systems and to improve their quality. The focus is on complexity as the primary quality attribute of software systems. Software complexity is an important subject, which is not only due to the ubiquity of software systems and failing ICT projects in society. SEN1 studies the causes of software complexity and how complex systems can be made simpler.</p>
<p><em><strong>Job Description</strong></em></p>
<p>Software dominates our modern civilization. However, as size, complexity, and lifetime of software in- crease, so does its cost. It is estimated that software maintenance exceeds 80% of the total development costs. Of this, nearly half is spent in program understanding. Two main classes of instruments support program understanding. First, program analysis techniques extract a wealth of information from source code, dynamic program execution, and the development pro- cess itself, such as models, metrics, and proofs of correctness. Secondly, software visualization methods present this information in interactive ways to support the comprehension process using techniques such as graph layouts, diagrams, dense pixel displays, treemaps, glyphs, and timelines.</p>
<p>However, a fundamental gap is identifiable between the two: software analysis and visualization are not integrated in ways that effectively and efficiently support the sense-making, reasoning process, and hypothesis forming central to understanding. We argue that this gap is at the center of the limited adoption and success of software visualization methods and, arguably, of some more complex software analysis methods. For software visualization to make a true difference, it has to be centered on answering the questions of its stakeholders, rather than show the data emerging from program analyses.</p>
<p>We cast software analysis and visualization in a new framework, inspired by the highly successful visual analytics field. Central to our approach is providing abstractions, methods and tools that enable the stakeholders to effectively and efficiently formulate their questions as directly and as easily as possible, and ways that translate these questions, abstracting away from the raw analysis data, into suitable combinations of analysis and visualization instruments.</p>
<p><strong>Requirements</strong></p>
<p>The PhD candidate is required to have at least a master degree in computer science. Preferable qualifications for a candidate includes proven research talent, system programming skills, practical experience with systems and software development in a team. It is essential that you have good academic writing and presentation skills. Candidates are expected to have an excellent command of English, and good academic writing and presentation skills.</p>
<p><strong>Terms and Conditions</strong></p>
<p>Institutes (&#8220;CAO-onderzoeksinstellingen&#8221;). Moreover CWI offers attractive working conditions, including flexible scheduling and help with housing for expat employees.</p>
<p>The gross monthly salary, for an employee on a full time basis, is €2,037 during the first year and increases to €2,610 over a four year period. CWI also offers excellent and flexible terms of employment, including an employee pension fund. The terms of employment are in accordance with the Dutch Collective Labour Agreement for Research<br />
Information:</p>
<p>+31(0)20 592 4126 and on our website http://www.cwi.nl/research-groups/Software-Analysis-and-Transformation</p>
<p><strong>Application</strong></p>
<p>Please send your application before 15 January 2012 to: pd@cwi.nl.</p>
<p>Applications should include a detailed CV, a motivation letter, a list of your M.SC. courses and grades, a copy of Additional information can be obtained from prof. dr. Paul Klint, email Paul.Klint@cwi.nl telephone your master thesis, and preferably a list of publications.</p>
<p><em><strong>Source Link</strong></em></p>
<p><a href="http://www.cwi.nl/jobs/phd-student-information-visuallization-applied-software-in-escher-project">http://www.cwi.nl/jobs/phd-student-information-visuallization-applied-software-in-escher-project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/netherland-phd-student-on-information-visuallization-applied-in-the-escher-project.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[Denmark] PhD position in Computational Geoscience available at CERE</title>
		<link>http://the-scholarship.info/denmark-phd-position-in-computational-geoscience-available-at-cere.html/</link>
		<comments>http://the-scholarship.info/denmark-phd-position-in-computational-geoscience-available-at-cere.html/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4130</guid>
		<description><![CDATA[Department of Informatics and Mathematical Modeling and Center for Energy Resources Engineering, Technical University of Denmark, has an opportunity to provide a 3 year-PhD project entitled: Numerical modeling of geothermal reservoirs through geophysical, geostatistical and flow data This project is financed by The Danish Council for Strategic Research and DTU Informatics. Preferred starting date is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/denmark-phd-position-in-computational-geoscience-available-at-cere.html/&title=[Denmark] PhD position in Computational Geoscience available at CERE&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>Department of Informatics and Mathematical Modeling and Center for Energy Resources Engineering, Technical University of Denmark, has an opportunity to provide a 3 year-PhD project entitled:<br />
<em>Numerical modeling of geothermal reservoirs through geophysical, geostatistical and flow data</em></p>
<p>This project is financed by The Danish Council for Strategic Research and DTU Informatics. Preferred starting date is 1. February 2012.<br />
<span id="more-4130"></span>This project will develop new technology to improve planning of energy storage in geothermal reservoirs through high-quality experiments and modelling. The technology will be based on a multidisciplinary approach combining small scale geochemistry/rock physics with large scale seismic inversion and history matching of production data. The focus will be on Danish geothermal reservoirs, because heat storage is likely to be the missing link in planning sustainable energy production in Denmark, where several sources of energy should interplay. Energy sources as waste incineration and wind are not controlled by immediate energy demands. By storing energy at low heat loss in hot aquifers we obtain an effective interplay between different sources of energy, so that the degree of coverage with sustainable energy can increase at an affordable cost.</p>
<p><em><strong>Eligibility</strong></em></p>
<ul>
<li>A physics or engineering degree (M.Sc.) with mathematics, numerical analysis or computer science as an important element</li>
<li>Good programming skills, preferably in Matlab, C and FORTRAN</li>
<li>Good writing skills in English</li>
</ul>
<p><em><strong>Application Deadline : January 8, 2012</strong></em></p>
<p><em><strong>Source Link</strong></em><br />
<a href="http://www.dtu.dk/English/About_DTU/vacancies.aspx?guid=22d527f5-f741-4463-b92e-979fed9af938">http://www.dtu.dk/English/About_DTU/vacancies.aspx?guid=22d527f5-f741-4463-b92e-979fed9af938</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/denmark-phd-position-in-computational-geoscience-available-at-cere.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Sweden] Postgraduate Scholarship Position in Political Science</title>
		<link>http://the-scholarship.info/sweden-postgraduate-scholarship-position-in-political-science.html/</link>
		<comments>http://the-scholarship.info/sweden-postgraduate-scholarship-position-in-political-science.html/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 10:48:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Scholarships in Europe]]></category>
		<category><![CDATA[scholarship in europe]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4119</guid>
		<description><![CDATA[The doctoral candidate programme amounts to 240 credits (which is equivalent to four years of study full time). It formally ends with the doctoral candidate publicly defending his/her printed doctoral thesis. The holder of a postgraduate position has as his/her primary obligation to successfully fulfil his/her third cycle education ending with a PhD degree. Regulations [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/sweden-postgraduate-scholarship-position-in-political-science.html/&title=[Sweden] Postgraduate Scholarship Position in Political Science&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>The doctoral candidate programme amounts to 240 credits (which is equivalent to four years of study full time). It formally ends with the doctoral candidate publicly defending his/her printed doctoral thesis.</p>
<p>The holder of a postgraduate position has as his/her primary obligation to successfully fulfil his/her third cycle education ending with a PhD degree. Regulations concerning appointment as a full time postgraduate student can be found in the Higher Education Ordinance Chapter 5, 1-7 §§. The holder of a postgraduate position is expected to participate actively in the research and teaching environment of the Department. He/she will normally have to perform departmental duties, above all teaching, amounting to about 20 per cent of full time.</p>
<p><span id="more-4119"></span></p>
<p>The Ph.D. candidate is expected to formulate his/her Ph.D thesis within the theme and general problematique of the project “Contested Administrations” (see below) and constructively contribute to the research group. The task of the Ph.D. candidate will mainly be to analyse the administrations in divided cities in post-conflict societies with an emphasis on the Western Balkans. The research will require fieldwork. The Ph.D. position is connected to the research project ”Contested Administrations: Conflict Resolution and the Improvement of Democracy” <a href="http://www.svet.lu.se/english_pages/CSS_forskning.lasso?-token.page=forskningsprojektdetaljer&amp;-token.termin=&amp;-token.course=74&amp;-token.topmenu=forskning">http://www.svet.lu.se/english_pages/CSS_forskning.lasso?-token.page=forskningsprojektdetaljer&amp;-token.termin=&amp;-token.course=74&amp;-token.topmenu=forskning</a><br />
Project leader is Associate Professor Annika Björkdahl. The project involves researchers at Lund University and Roskilde University. The Ph.D. candidate will be based at Lund University.</p>
<p><em><strong>Eligibility</strong></em></p>
<p>To be eligible for third cycle studies an applicant must<br />
1. Have been awarded a second cycle degree<br />
2. Have completed studies the equivalent of at least 240 higher education credits, of which at least 60 credits are at the second cycle level, or<br />
3. Have acquired basically the same qualifications in some other way in Sweden or abroad.<br />
Students that met the requirements for basic eligibility for third cycle studies before 1 July 2007, shall also be considered eligible for third cycle studies after the new regulations came into force, but only until the end of June 2015 in accordance with the following paragraph:The requirements for basic eligibility for third cycle studies are met by those who have completed first cycle education corresponding to at a minimum 180 higher education credits or acquired basically the same qualifications in some other way in Sweden or abroad.</p>
<p>The project analyses local governments’ and public administrations’ (in)ability to resolve conflicts. Divided Cities are positioned as an essential focus of analysis as this research project combines theories of Public Administration and Conflict Resolution. Six cities provide the empirical focus of the project: Jerusalem, Mitrovica, Mostar, Belfast, Köpenhamn och Malmö.</p>
<p>The project’s three aims are<br />
1) to explore the role of public administrations in conflict resolution and conflict generation,<br />
2) to generate new analytical concepts and develop a theoretical framework for understanding the role of public administrations in different democratic context,<br />
3) and to subsequently advance a public administration toolbox for conflict resolution.</p>
<p><em><strong>Application Deadline : February 15, 2012</strong></em></p>
<p><span style="text-decoration: underline;"><em><strong>Source Link</strong></em></span></p>
<p><a href="http://www.lunduniversity.lu.se/o.o.i.s?id=24914&amp;Dnr=440746&amp;Type=E">http://www.lunduniversity.lu.se/o.o.i.s?id=24914&amp;Dnr=440746&amp;Type=E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-scholarship.info/sweden-postgraduate-scholarship-position-in-political-science.html/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>[New Zealand] Science &amp; Engineering Scholarship at University of Waikato</title>
		<link>http://the-scholarship.info/new-zealand-science-engineering-scholarship-at-university-of-waikato.html/</link>
		<comments>http://the-scholarship.info/new-zealand-science-engineering-scholarship-at-university-of-waikato.html/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:28:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia & New Zaeland]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Undergraduate scholarship]]></category>
		<category><![CDATA[scholarship in new zealand]]></category>
		<category><![CDATA[undergraduate scholarship]]></category>

		<guid isPermaLink="false">http://the-scholarship.info/?p=4104</guid>
		<description><![CDATA[Waikato has more scholarships per student than any other university in New Zealand. There are scholarships and grants for many student groups, including secondary school leavers, Maori students and adult students, and in many subject areas. Listed below are some of our scholarships, however further scholarship information can be found at the Scholarships Office. The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 3px 10px;"><a href="http://www.google.com/reader/link?url=http://the-scholarship.info/new-zealand-science-engineering-scholarship-at-university-of-waikato.html/&title=[New Zealand] Science & Engineering Scholarship at University of Waikato&srcTitle=The Scholarship&srcURL=http://the-scholarship.info"target="_blank" rel=""><img border="0" src="http://the-scholarship.info/wp-content/plugins/wp-google-buzz/icon/11.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><p>Waikato has more scholarships per student than any other university in New Zealand. There are scholarships and grants for many student groups, including secondary school leavers, Maori students and adult students, and in many subject areas.</p>
<p>Listed below are some of our scholarships, however further scholarship information can be found at the Scholarships Office.</p>
<p><span id="more-4104"></span></p>
<p>The Scholarships Office provides support and advice to potential and enrolled students considering applying for scholarships by:</p>
<ul>
<li>offering or being the agent for a number of scholarships at school leaver, undergraduate, graduate and postgraduate levels.</li>
<li>maintaining a website on which all scholarships which the University offers or for which it is an agent are advertised</li>
<li>preparing a scholarships newsletter which provides up-to-date information about scholarships currently on offer</li>
<li>providing a scholarships advisory service, available to all students applying for scholarships at this University.</li>
</ul>
<p><em><strong>Entrance</strong></em><br />
<em>Bachelor of Engineering Fees Scholarship</em><br />
The Bachelor of Engineering Fees Scholarships is open to applicants who will enrol at the University of Waikato for the first time. Applicants should be in the first full-time year of a Bachelor of Engineering degree in the Faculty of Science &amp; Engineering or in the Faculty of Computing and Mathematical Sciences. <strong>Closing Date: 13th January 2012</strong></p>
<p><em>Brian Perry Charitable Trust Undergraduate Scholarship</em><br />
